ANNUAL REPORTING FORM
Adoption Guarantee Organizations
YEAR: 2007
  NAME OF ORGANIZATION:  Chicago Canine Rescue Felines Harmony House Lake Shore PAWS Red Door Tree House Animal Welfare League Anti-Cruelty Society Animal Care & Control Totals
    Dog Cat Total Dog Cat Total Dog Cat Total Dog Cat Total Dog Cat Total Dog Cat Total Dog Cat Total Dog Cat Total Dog Cat Total Dog Cat Total Dog Cat Total
A BEGINNING SHELTER COUNT 16 4 20   169 169   139 139 14   14 55 65 120 1 62 63   295 295     0     0     0     0
                                                                     
  INTAKE (Live Dogs & Cats Only)                                                                  
  From the Public                                                                  
  Healthy 35 1 36 0 162 162 0 26 26 48 3 51 134 366 72 5 67 72 1 331 332 1884 2761 4645 1726 4361 6087 11209 11691 22900 15042 19769 34811
  Treatable – Rehabilitatable  9 0 9 0 0 0 0 100 100 0 0 0 35 181 216 2 8 10 0 117 117 0 0 0 0 0 0 0 0 0 46 406 452
  Treatable – Manageable  0 0 0 0 0 0 0 3 3 1 0 1   0 0   3 3 0 53 53 0 0 0 0 0 0 0 0 0 1 59 60
  Unhealthy & Untreatable 0 0 0 0 0 0 0 0 0 0 0 0   10 10     0 0 6 6 0 0 0 0 0 0 0 0 0 0 16 16
B Subtotal Intake from the Public 44 1 45 0 162 162 0 129 129 49 3 52 169 557 726 7 78 85 1 507 508 1884 2761 4645 1726 4361 6087 11209 11691 22900 15089 20250 35339
  Incoming Transfers from Organizations within Community/Coalition                                                                  
  Healthy 21 4 25 0 72 72 0 0 0 4 0 4 365 198 563   2 2 0 18 18 0 0 0 351 165 516 0 0 0 741 459 1200
  Treatable – Rehabilitatable  62 0 62 0 0 0 0 0 0 1 0 1 159 127 286     0 0 4 4 0 0 0 0 0 0 0 0 0 222 131 353
  Treatable – Manageable  4 0 4 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
  Unhealthy & Untreatable 0 0 0 0 0 0 0 0 0 0 0 0 2 26 28     0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 28
C Subtotal Intake from Incoming Transfers from Orgs within Community/Coalition 87 4 91 0 72 72 0 0 0 5 0 5 526 351 877 0 2 2 0 22 22 0 0 0 351 165 516 0 0 0 969 616 1585
  Incoming Transfers from Organizations outside Community/Coalition                                                                  
  Healthy 71 0 71 0 96 96 0 0 0 17 0 17 74 26 100 6 2 8 0 0 0 0 0 0 600 525 1125 0 0 0 768 649 1417
  Treatable – Rehabilitatable  37 12 49 0 0 0 0 0 0 2 0 2 21 6 27     0 0 3 3 0 0 0 0 0 0 0 0 0 60 21 81
  Treatable – Manageable  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Unhealthy & Untreatable 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4     0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
D Subtotal Intake from Incoming Transfers from Orgs outside Community/Coalition 108 12 120 0 96 96 0 0 0 19 0 19 99 32 131 6 2 8 0 3 3 0 0 0 600 525 1125 0 0 0 832 670 1502
  From Owners/Guardians Requesting Euthanasia                                                                  
  Healthy 0 0 0 0 0 0 0 0 0 0 0 0     0     0 0 0 0 26 15 41 0 0 0 0 0 0 26 15 41
  Treatable – Rehabilitatable  1 0 1 0 0 0 0 0 0 0 0 0     0     0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  Treatable – Manageable  0 0 0 0 0 0 0 0 0 0 0 0     0     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Unhealthy & Untreatable 0 0 0 0 0 0 0 0 0 0 0 0     0     0 0 0 0 89 61 150 898 1039 1937 0 0 0 987 1100 2087
E Subtotal Intake from Owners/Guardians Requesting Euthanasia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 76 191 898 1039 1937 0 0 0 1014 1115 2129
F Total Intake    [B + C + D + E] 240 17 257 0 330 330 0 129 129 73 3 76 794 940 1734 13 82 95 1 532 533 1999 2837 4836 3575 6090 9665 11209 11691 22900 17904 22651 40555
G Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only)  0 0 0 0 0 0 0 0 0 0 0 0